![]() Founded to Serve |
![]() Southeast Federation of Mineralogical Societies, Inc. |
| STATE | # OF CLUBS | TOTAL |
| ALABAMA |
|
|
| FLORIDA | 20 |
|
| GEORGIA | 9 |
|
| KENTUCKY | 2 |
|
| LOUISIANA | 2 |
|
| MISSISSIPPI | 5 |
|
| NORTH CAROLINA | 18 |
|
| SOUTH CAROLINA | 6 |
|
| TENNESSEE | 7 |
|
| VIRGINIA | 2 |
|
| GRAND TOTALS | 76 | 7242 |
|
|
The Southeast Federation of Mineralogical Societies, Inc. Send e-mail to: sfms@amfed.org |
![]() |